Teaching Schedule
Philosophy
Methodologies
Community Service-Learning (CSL)
Course Resources
U.S. Census Bureau Reports

 

Race and Gender in the US

http://www.census.gov/population/cen2000/phc-t11/tab01.xls

 

Table 1.  Male-Female Ratio by Race Alone or in Combination and Hispanic or Latino Origin  for the United States: 2000

 

 

 

 

 

(For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov/prod/cen2000/doc/sf1.pdf)

 

 

 

 

 

Internet release date:  September 10, 2001

 

 

 

 

 

 

 

 

 

Race and Hispanic or Latino Origin

Total population

Male

Female

Male-female ratio3

Total Population

        281,421,906

  138,053,563

  143,368,343

96.3

 

 

 

 

 

White

 

 

 

 

Alone

        211,460,626

  103,773,194

  107,687,432

96.4

Alone or in combination1

        216,930,975

  106,521,196

  110,409,779

96.5

 

 

 

 

 

Black

 

 

 

 

Alone

         34,658,190

   16,465,185

   18,193,005

90.5

Alone or in combination1

         36,419,434

   17,315,333

   19,104,101

90.6

 

 

 

 

 

American Indian and Alaska Native

 

 

 

 

Alone

           2,475,956

     1,233,982

    1,241,974

99.4

Alone or in combination1

           4,119,301

     2,033,242

    2,086,059

97.5

 

 

 

 

 

Asian

 

 

 

 

Alone

         10,242,998

     4,948,741

    5,294,257

93.5

Alone or in combination1

         11,898,828

     5,779,038

    6,119,790

94.4

 

 

 

 

 

Native Hawaiian and Other Pacific Islander

 

 

 

 

Alone

              398,835

        202,629

       196,206

103.3

Alone or in combination1

              874,414

        439,681

       434,733

101.1

 

 

 

 

 

Some other race

 

 

 

 

Alone

         15,359,073

     8,009,214

    7,349,859

109.0

Alone or in combination1

         18,521,486

     9,635,774

    8,885,712

108.4

 

 

 

 

 

Two or more races

           6,826,228

     3,420,618

    3,405,610

100.4

 

 

 

 

 

Hispanic or Latino2

         35,305,818

   18,161,795

   17,144,023

105.9

 

 

 

 

 

White alone, not Hispanic or Latino

        194,552,774

   95,157,731

   99,395,043

95.7

 

 

 

 

 

1 Alone or in combination with one or more of the other five races listed.  Numbers for the six race groups 

add to more than the total population because individuals may report more than one race.

 

2 May be of any race.

 

 

 

 

3 Males per 100 females.

 

 

 

 

 

 

 

 

 

Source:  U.S. Census Bureau, Census 2000 Summary File 1.

 

Census 2000 Briefs

http://www.census.gov/population/www/cen2000/briefs.html

 

U.S. Census Bureau Reports

 

American Indian/Native Alaskan Census Information

http://www.census.gov/prod/2002pubs/c2kbr01-15.pdf

American Indian/Native Alaskan Special Report

http://www.census.gov/prod/2006pubs/censr-28.pdf

 

Hispanic Census Information

http://www.census.gov/prod/2001pubs/c2kbr01-3.pdf

Hispanic Special Report

http://www.census.gov/prod/2004pubs/censr-18.pdf

 

Black Census Information

http://www.census.gov/prod/2001pubs/c2kbr01-5.pdf

Black Special Report

http://www.census.gov/prod/2005pubs/censr-25.pdf

 

Asian Census Information

http://www.census.gov/prod/2002pubs/c2kbr01-16.pdf

Asian Special Report

http://www.census.gov/prod/2004pubs/censr-17.pdf

 

Arab Census Information

http://www.census.gov/prod/2003pubs/c2kbr-23.pdf

Arab Special Report

http://www.census.gov/prod/2005pubs/censr-21.pdf

 

Multi-racial

http://www.census.gov/prod/2005pubs/censr-22.pdf

 

Poverty

http://www.census.gov/prod/2005pubs/censr-16.pdf

 

Men and women

http://www.census.gov/prod/2005pubs/censr-20.pdf

 

State demographics

http://www.census.gov/prod/2005pubs/gc021x2.pdf

US Census publication list

http://www.census.gov/prod/

 
Table 1.1  Population by Age, Sex, Race and Hispanic Origin:  March 2000
(Numbers in thousands.)
------------------------------------------------------------------------------------------------------
|Age and sex         |               |                  Race/ Hispanic Origin 1,2/                   |
|                    |               |---------------------------------------------------------------|
|                    |               |               |               |American Indian|    Asian and   |
|                    |               |               |               |  and Alaska   |    Pacific    |
|                    |     Total     |     White     |     Black     |    Native     |   Islander    |
|                    |---------------+---------------+---------------+---------------+---------------|
|                    |Number |Percent|Number |Percent|Number |Percent|Number |Percent|Number |Percent|
|--------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|Female              |140,154|  100.0|114,170|  100.0| 18,927|  100.0|  1,451|  100.0|  5,606|  100.0|
|------------------  |       |       |       |       |       |       |       |       |       |       |
|Under 5 years       |  9,600|     6.8|  7,532|    6.6|  1,507|    8.0|    147|   10.2|    414|    7.4|
|5 to 9 years        |  9,939|    7.1|  7,795|    6.8|  1,607|    8.5|    145|   10.0|    392|    7.0|
|10 to 14 years      |  9,955|    7.1|  7,706|    6.7|  1,645|    8.7|    178|   12.3|    426|    7.6|
|15 to 19 years      |  9,807|    7.0|  7,724|    6.8|  1,522|    8.0|    105|    7.2|    456|    8.1|
|20 to 24 years      |  9,233|    6.6|  7,247|    6.3|  1,488|    7.9|    106|    7.3|    391|    7.0|
|25 to 29 years      |  9,326|    6.7|  7,282|    6.4|  1,418|    7.5|    113|    7.8|    513|    9.1|
|30 to 34 years      |  9,896|    7.1|  7,894|    6.9|  1,439|    7.6|    113|    7.8|    451|    8.0|
|35 to 44 years      | 22,670|   16.2| 18,421|   16.1|  3,073|   16.2|    171|   11.8|  1,005|   17.9|
|45 to 54 years      | 18,741|   13.4| 15,586|   13.7|  2,232|   11.8|    170|   11.7|    754|   13.4|
|55 to 64 years      | 12,250|    8.7| 10,439|    9.1|  1,335|    7.1|     92|    6.4|    383|    6.8|
|65 to 74 years      |  9,747|    7.0|  8,435|    7.4|    963|    5.1|     74|    5.1|    275|    4.9|
|75 to 84 years      |  6,889|    4.9|  6,232|    5.5|    516|    2.7|     33|    2.3|    108|    1.9|
|85 years and over   |  2,099|    1.5|  1,877|    1.6|    181|    1.0|       2|    0.2|     39|    0.7|
|------------------  |       |       |       |       |       |       |       |       |       |       |
|Under 15 years      | 29,495|   21.0| 23,032|   20.2|  4,760|   25.1|    471|   32.5|  1,232|   22.0|
|15 years and over   |110,660|   79.0| 91,138|   79.8| 14,167|   74.9|    980|   67.5|  4,374|   78.0|
|------------------  |       |       |       |       |       |       |       |       |       |       |
|Under 18 years      | 35,293|   25.2| 27,612|   24.2|  5,649|   29.8|     532|   36.7|  1,500|   26.8|
|18 years and over   |104,861|   74.8| 86,558|   75.8| 13,279|   70.2|    919|   63.3|  4,106|   73.2|
|------------------  |       |       |       |       |       |       |       |       |       |       |
|Under 21 years       | 41,240|   29.4| 32,264|   28.3|  6,612|   34.9|    607|   41.8|  1,757|   31.3|
|21 years and over   | 98,915|   70.6| 81,906|   71.7| 12,315|   65.1|    844|   58.2|  3,849|   68.7|
|------------------  |       |       |       |       |       |       |       |       |       |       |
|Under 65 years      |121,419|   86.6| 97,626|   85.5| 17,268|   91.2|  1,341|   92.4|  5,184|   92.5|
|65 years and over   | 18,735|   13.4| 16,545|   14.5|  1,659|    8.8|    110|    7.6|    421|    7.5|
------------------------------------------------------------------------------------------------------
1/ Hispanic refers to people whose origin are Mexican, Puerto Rican, Cuban, South or Central American,
or other Hispanic/Latino, regardless of race.
2/ White, not of Hispanic is the comparison group.
 
SOURCE: U.S. Census Bureau, Current Population Survey, March 2000, Special Populations Branch,
Population Division.
 
 
 
Table 1.2 Population by Age, Sex, Race and Hispanic Origin: March 2000
 
--------------------------------------------------------------------------------------
|Age and sex         |               |           Race/Hispanic Origin 1,2/           |
|                    |               |-----------------------------------------------|
|                    |                |               |   White non-  |   Other non-  |
|                    |     Total     |    Hipanic    |   Hispanic    |   Hispanic    |
|                    |---------------+---------------+---------------+---------------|
|                     |Number |Percent|Number |Percent|Number |Percent|Number |Percent|
|--------------------+-------+-------+-------+-------+-------+-------+-------+-------|
|Female              |140,154|  100.0| 16,369|  100.0| 98,584|  100.0| 25,201|  100.0|
|------------------  |       |       |       |       |       |       |       |       |
|Under 5 years       |  9,600|    6.8|  1,808|   11.0|  5,800|    5.9|  1,992|    7.9|
|5 to 9 years        |  9,939|    7.1|  1,624|    9.9|  6,231|    6.3|  2,085|    8.3|
|10 to 14 years      |  9,955|    7.1|  1,471|    9.0|  6,326|    6.4|  2,159|    8.6|
|15 to 19 years      |  9,807|    7.0|  1,379|    8.4|  6,412|    6.5|  2,016|    8.0|
|20 to 24 years      |  9,233|    6.6|  1,302|    8.0|  6,009|    6.1|  1,922|    7.6|
|25 to 29 years      |  9,326|    6.7|  1,415|    8.6|  5,950|    6.0|  1,961|    7.8|
|30 to 34 years      |  9,896|    7.1|  1,390|    8.5|  6,576|    6.7|  1,930|    7.7|
|35 to 44 years      | 22,670|   16.2|  2,493|   15.2| 16,035|   16.3|  4,142|   16.4|
|45 to 54 years      | 18,741|   13.4|  1,530|    9.3| 14,157|   14.4|  3,055|   12.1|
|55 to 64 years      | 12,250|    8.7|    925|    5.7|  9,545|    9.7|  1,780|    7.1|
|65 to 74 years      |  9,747|    7.0|    662|    4.0|  7,796|    7.9|  1,289|    5.1|
|75 to 84 years      |  6,889|    4.9|    307|    1.9|  5,930|    6.0|    652|    2.6|
|85 years and over   |  2,099|    1.5|     63|    0.4|  1,818|    1.8|    218|    0.9|
|------------------  |       |       |       |       |       |       |       |       |
|Under 15 years      | 29,495|   21.0|  4,903|   30.0| 18,356|   18.6|  6,236|   24.7|
|15 years and over   |110,660|   79.0| 11,466|   70.0| 80,228|   81.4| 18,966|   75.3|
|------------------  |       |       |       |       |       |       |        |       |
|Under 18 years      | 35,293|   25.2|  5,703|   34.8| 22,167|   22.5|  7,423|   29.5|
|18 years and over   |104,861|   74.8| 10,665|   65.2| 76,417|   77.5| 17,779|   70.5|
|------------------  |       |       |       |       |       |        |       |       |
|Under 21 years      | 41,240|   29.4|  6,539|   39.9| 26,039|   26.4|  8,661|   34.4|
|21 years and over   | 98,915|   70.6|  9,830|   60.1| 72,545|   73.6| 16,540|   65.6|
|------------------  |       |       |       |       |       |       |       |       |
|Under 65 years      |121,419|   86.6| 15,337|   93.7| 83,040|   84.2| 23,042|   91.4|
|65 years and over   | 18,735|   13.4|  1,032|    6.3| 15,544|   15.8|  2,159|    8.6|
--------------------------------------------------------------------------------------
1/ Hispanic refers to people whose origin are Mexican, Puerto Rican, Cuban, South or Central American,
or other Hispanic/Latino, regardless of race.
2/ White, not of Hispanic is the comparison group.
 
SOURCE: U.S. Census Bureau, Current Population Survey, March 2000, Special Populations Branch,
Population Division.
 

 

 

Minority Links

http://www.census.gov/pubinfo/www/hotlinks.html

 

Note : The 2005 American Community Survey universe is limited to the household population and excludes the population living in institutions, college dormitories, and other group quarters.

 

General Characteristics - show more >>

Estimate

Percent

Margin of Error

Total population

288,378,137

 

*****

Male

141,274,964

49.0

+/-20,305

Female

147,103,173

51.0

+/-20,305

Median age (years)

36.4

(X)

+/-0.2

Under 5 years

20,267,176

7.0

+/-12,409

18 years and over

215,246,449

74.6

+/-16,617

65 years and over

34,760,527

12.1

+/-15,554

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

One race

282,820,953

98.1

+/-63,453

White

215,333,394

74.7

+/-115,546

Black or African American

34,962,569

12.1

+/-41,001

American Indian and Alaska Native

2,357,544

0.8

+/-22,280

Asian

12,471,815

4.3

+/-30,771

Native Hawaiian and Other Pacific Islander

397,030

0.1

+/-10,869

Some other race

17,298,601

6.0

+/-121,998

Two or more races

5,557,184

1.9

+/-63,453

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

Hispanic or Latino (of any race)

41,870,703

14.5

+/-10,385

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

error-file:tidyout.log

Social Characteristics - show more >>

Estimate

Percent

Margin of Error

Population 25 years and over

188,950,759

 

+/-39,877

High school graduate or higher

(X)

84.2

(X)

Bachelor's degree or higher

(X)

27.2

(X)

Civilian veterans (civilian population 18 years and over)

23,427,584

10.9

+/-66,828

Disability status (population 5 years and over)

39,740,709

14.9

+/-114,688

Foreign born

35,689,842

12.4

+/-131,480

Speak a language other than English at home (population 5 years and over)

51,934,850

19.4

+/-136,055

 

 

 

 

Economic Characteristics

- show more >>

Estimate

Percent

Margin of Error

In labor force (population 16 years and over)

147,299,391

65.9

+/-106,495

Median household income (in 2005 inflation-adjusted dollars)

46,242

(X)

+/-104

Median family income (in 2005 inflation-adjusted dollars)

55,832

(X)

+/-122

Per capita income (in 2005 inflation-adjusted dollars)

25,035

(X)

+/-50

Families below poverty level

(X)

10.2

(X)

Individuals below poverty level

(X)

13.3

(X)

 

 

 

 

Housing Characteristics

- show more >>

Estimate

Percent

Margin of Error

Owner-occupied homes

74,318,982

 

+/-293,104

 

(X) Not applicable.
Source: U.S. Census Bureau, 2005 American Community Survey

 

 

 

 

   Site Designed By Melvin R Thomas Jr.